Reviews
Six AI builders, reviewed the same way
Each review is one run: the same brief, the same eight checks, the same week. Open any of them and the screenshots are there, including the parts that failed.
| Builder | Brief | Score | Time | Tested |
|---|---|---|---|---|
| 10Web review | landing-page-v1 | 5/8 | 15 min | Oct 21, 2026 |
| Base44 review | booking-app-v1 | 8/8 | 11 min | Oct 21, 2026 |
| Bolt.new review | booking-app-v1 | 7/8 | 16 min | Oct 21, 2026 |
| Durable review | landing-page-v1 | 5/8 | 5 min | Oct 21, 2026 |
| Framer review | landing-page-v1 | 7/8 | 13 min | Oct 21, 2026 |
| Lovable review | booking-app-v1 | 8/8 | 7 min | Oct 21, 2026 |
How the scores are produced: methodology. Every run is dated and keeps its own artefacts.